GARMIN Xero® X1i Crossbow Scope 010-02212-00
Brand: Garmin
UPC: 753759263898
$1,799.99
Availability: In Stock at Store
Availability: In stock
SKU:
753759263898
Categories Archery, Archery Accessories, Crossbows
Description:
YOU ONLY NEED ONE SHOT
You’ve never seen a crossbow scope like this before. Range game targets up to 225 metres away, and use digital aim points automatically calibrated to your crossbow setup.
| General | |
|---|---|
| Dimension | 6.2 x 2.6 x 3.7 (158 x 66 x 95 mm) |
| Weight | 1.9 lbs (862 g) |
| Water rating | IPX7 |
| Display Size | 1.2″ (32 mm) diagonal |
| Battery type | 2 AAA lithium batteries (included) |
| Battery life | up to 1 year |
| Multi-color display | Yes |
| Operating range | -20° C to 60° C (-4° F to 140° F) |
| Interface | microUSB™ |
| Laser classification | Class 1 |
| Sensors | |
|---|---|
| GPS | Yes |
| Compass | Yes |
| Scope Features | |
|---|---|
| Colored pins | yes (multiple) |
| Ranging distance | 250game_500target |
| Magnification | 3.5x |
| Field of view | 5 degrees |
| Eye relief | 2.4″ (62 mm) |
| Focus adjustment | +/- 2 diopters |
| Pin brightness | ambient light sensor controlled or manual |
| Shot counter | Yes |
| Laser Locate™ feature | Yes |
| Multiple arrow profiles | Yes |
| Compatible with Garmin GPS devices | Yes |
| Auto calibration | Yes |
| AutoCal | Bow speeds up to 650 FPS, out to 80 yds (73 m) |
| Electronic level | Yes |
| Angle compensated distance | Yes |
| Aiming accuracy | 1/2 MOA (1/2″ at 100 yds) |
| Flight apex | Yes |
| Auto brightness | Yes |
| Steady aim | Yes |
| Configurable aim point shapes | Yes |
| Dual rangefinder triggers | Yes |
| Integrated mount | Yes |
| Roll at shot | Yes |
| Impulse duration | Yes |
| Daily Smart Features | |
|---|---|
| Connectivity | ANT® |
Got questions about this product?
Head over to our contact page and give us a call or shoot us an email! We are happy to answer any and all questions you might have about any of our products. Thanks for choosing Green Acres Sporting Goods!

